Learn / PYQ Analysis
13,618 JEE Main questions from 2019 to 2026, chapter by chapter and topic by topic: what gets asked, how hard it is, what's rising, and what to expect in the January and April 2027 attempts. Compare the new syllabus (2024–26) with all years.
Years
Questions analysed
1,392
Papers (shifts)
79
Chapters asked
27
Questions in our bank per year. Totals follow how many papers we hold, not how hard a year was.
Statement, matching and assertion questions are still single-correct MCQs; they're shown apart because they need a different approach.
| Difficulty | Questions | Share |
|---|---|---|
| Easy | 529 | 38.0% |
| Moderate | 722 | 51.9% |
| Difficult | 141 | 10.1% |
Our question bank doesn't carry official difficulty grades (NTA doesn't publish any). So PadhoNa estimates each question's difficulty from what it demands: how long its worked solution is and how many steps it takes, whether the answer is numerical, statement, matching and assertion formats, figures, and the length of the question.
Within each subject, the lightest 45% are marked Easy, the next 47% Moderate and the heaviest 8% Difficult. Treat it as a guide; your own experience depends on your preparation.
Ranked by questions in 2024–2026 (new syllabus). Tap a chapter for its topics.
| # | Chapter | 2024 | 2025 | 2026 | Total | Trend |
|---|---|---|---|---|---|---|
| 1 | 53 | 22 | 24 | 99 | Steady | |
| 2 | 41 | 39 | 19 | 99 | Steady | |
| 3 | 58 | 24 | 12 | 94 | Falling | |
| 4 | 27 | 34 | 22 | 83 | Rising | |
| 5 | 31 | 28 | 20 | 79 | Rising | |
| 6 | 43 | 25 | 11 | 79 | Falling | |
| 7 | 27 | 27 | 17 | 71 | Steady | |
| 8 | 26 | 20 | 25 | 71 | Rising | |
| 9 | 29 | 24 | 13 | 66 | Steady | |
| 10 | 32 | 20 | 13 | 65 | Steady | |
| 11 | 24 | 23 | 14 | 61 | Steady | |
| 12 | 20 | 25 | 13 | 58 | Steady | |
| 13 | 26 | 16 | 11 | 53 | Steady | |
| 14 | 15 | 20 | 18 | 53 | Rising | |
| 15 | 21 | 22 | 10 | 53 | Steady | |
| 16 | 20 | 17 | 10 | 47 | Steady | |
| 17 | 23 | 12 | 10 | 45 | Steady | |
| 18 | 17 | 19 | 9 | 45 | Steady | |
| 19 | 10 | 12 | 7 | 29 | Rising | |
| 20 | 18 | 8 | 3 | 29 | Falling | |
| 21 | 9 | 13 | 5 | 27 | Steady | |
| 22 | 15 | 5 | 5 | 25 | Falling | |
| 23 | 13 | 8 | 3 | 24 | Falling | |
| 24 | 10 | 5 | 6 | 21 | Steady | |
| 25 | 5 | 7 | 1 | 13 | Falling | |
| 26 | 0 | 2 | 0 | 2 | Steady | |
| 27 | 1 | 0 | 0 | 1 | Falling |
Based on 1,392 Chemistry questions in PadhoNa's JEE Main PYQ bank (2024–2026 (new syllabus)), updated 2026-11-13. Counts reflect the papers in our bank, so compare shares rather than raw totals between years.