Learn / Notes & Resources
Notes & Resources
Chapter-wise study material for JEE Main & Advanced. Start with the topic list: every chapter and topic you need to cover, class-wise.
Topic List
Download a subject's full topic list as a PDF table (Class XI and Class XII, with book page references), or open it below.
Physics Topic List
Class XI: 15 chapters · Class XII: 15 chapters
30 chapters · 114 topics
Chemistry Topic List
Class XI: 13 chapters · Class XII: 17 chapters
30 chapters · 93 topics
Maths Topic List
Class XI: 12 chapters · Class XII: 12 chapters
24 chapters · 71 topics
▸Physics — all topics PDF
Class XI15 chapters · book pages A1 – A278
| No. | Chapter | Pages | Topics |
|---|---|---|---|
| 1 | Units and Measurements | A1 – A18 |
|
| 2 | Motion in a Straight Line | A19 – A30 |
|
| 3 | Motion in a Plane | A31 – A42 |
|
| 4 | Laws of Motion | A43 – A64 |
|
| 5 | Work, Energy and Power | A65 – A88 |
|
| 6 | System of Particles and Rotational Motion | A89 – A130 |
|
| 7 | Gravitation | A131 – A146 |
|
| 8 | Mechanical Properties of Solids | A147 – A154 |
|
| 9 | Mechanical Properties of Fluids | A155 – A174 |
|
| 10 | Thermal Properties of Matter | A175 – A188 |
|
| 11 | Thermodynamics | A189 – A211 |
|
| 12 | Kinetic Theory | A212 – A228 |
|
| 13 | Oscillations | A229 – A248 |
|
| 14 | Waves | A249 – A268 |
|
| 15 | Experimental Skills – XI | A269 – A278 |
|
Class XII15 chapters · book pages B1 – B310
| No. | Chapter | Pages | Topics |
|---|---|---|---|
| 1 | Electric Charges and Fields | B1 – B24 |
|
| 2 | Electrostatic Potential and Capacitance | B25 – B54 |
|
| 3 | Current Electricity | B55 – B88 |
|
| 4 | Moving Charges and Magnetism | B89 – B120 |
|
| 5 | Magnetism and Matter | B121 – B127 |
|
| 6 | Electromagnetic Induction | B128 – B147 |
|
| 7 | Alternating Current | B148 – B165 |
|
| 8 | Electromagnetic Waves | B166 – B178 |
|
| 9 | Ray Optics and Optical Instruments | B179 – B214 |
|
| 10 | Wave Optics | B215 – B234 |
|
| 11 | Dual Nature of Radiation and Matter | B235 – B253 |
|
| 12 | Atoms | B254 – B266 |
|
| 13 | Nuclei | B267 – B284 |
|
| 14 | Semiconductor Electronics: Materials, Devices and Simple Circuits | B285 – B306 |
|
| 15 | Experimental Skills – XII | B307 – B310 |
|
▸Chemistry — all topics PDF
Class XI13 chapters · book pages A1 – A194
| No. | Chapter | Pages | Topics |
|---|---|---|---|
| 1 | Some Basic Concepts of Chemistry | A1 – A14 |
|
| 2 | Structure of Atom | A15 – A34 |
|
| 3 | Classification of Elements and Periodicity in Properties | A35 – A46 |
|
| 4 | Chemical Bonding and Molecular Structure | A47 – A66 |
|
| 5 | States of Matter | A67 – A74 |
|
| 6 | Thermodynamics | A75 – A98 |
|
| 7 | Equilibrium | A99 – A125 |
|
| 8 | Redox Reaction | A126 – A130 |
|
| 9 | Hydrogen | A131 – A132 |
|
| 10 | The s-Block Elements | A133 – A134 |
|
| 11 | The p-Block Elements (Group 13 and 14) | A135 – A141 |
|
| 12 | Organic Chemistry – Some Basic Principles and Techniques | A142 – A165 |
|
| 13 | Hydrocarbons | A166 – A194 |
|
Class XII17 chapters · book pages B1 – B318
| No. | Chapter | Pages | Topics |
|---|---|---|---|
| 1 | The Solid State | B1 – B3 |
|
| 2 | Solutions | B4 – B23 |
|
| 3 | Electrochemistry | B24 – B47 |
|
| 4 | Chemical Kinetics and Nuclear Chemistry | B48 – B72 |
|
| 5 | Surface Chemistry | B73 – B75 |
|
| 6 | General Principles and Process of Isolation of Elements | B76 – B79 |
|
| 7 | The p-Block Elements (Group 15, 16, 17 & 18) | B80 – B92 |
|
| 8 | The d- and f-Block Elements | B93 – B109 |
|
| 9 | Co-ordination Compounds | B110 – B133 |
|
| 10 | Haloalkanes and Haloarenes | B134 – B160 |
|
| 11 | Alcohols, Phenols and Ethers | B161 – B188 |
|
| 12 | Aldehydes, Ketones and Carboxylic Acids | B189 – B243 |
|
| 13 | Amines | B244 – B279 |
|
| 14 | Biomolecules | B280 – B297 |
|
| 15 | Polymers | B298 – B299 |
|
| 16 | Chemistry in Everyday Life | B300 |
|
| 17 | Principles Related to Practical Chemistry | B301 – B318 |
|
▸Maths — all topics PDF
Class XI12 chapters · book pages A1 – A154
| No. | Chapter | Pages | Topics |
|---|---|---|---|
| 1 | Sets | A1 – A4 |
|
| 2 | Relations and Functions | A5 – A10 |
|
| 3 | Trigonometric Functions | A11 – A20 |
|
| 4 | Complex Numbers and Quadratic Equations | A21 – A42 |
|
| 5 | Permutations and Combinations | A43 – A54 |
|
| 6 | Binomial Theorem | A55 – A66 |
|
| 7 | Sequences and Series | A67 – A86 |
|
| 8 | Straight Lines | A87 – A99 |
|
| 9 | Conic Sections | A100 – A125 |
|
| 10 | Limits and Derivatives | A126 – A135 |
|
| 11 | Statistics | A136 – A148 |
|
| 12 | Probability | A149 – A154 |
|
Class XII12 chapters · book pages B1 – B202
| No. | Chapter | Pages | Topics |
|---|---|---|---|
| 1 | Relations and Functions | B1 – B12 |
|
| 2 | Inverse Trigonometric Functions | B13 – B22 |
|
| 3 | Matrices | B23 – B31 |
|
| 4 | Determinants | B32 – B50 |
|
| 5 | Continuity and Differentiability | B51 – B70 |
|
| 6 | Applications of Derivatives | B71 – B85 |
|
| 7 | Integrals | B86 – B118 |
|
| 8 | Applications of Integrals | B119 – B131 |
|
| 9 | Differential Equations | B132 – B152 |
|
| 10 | Vector Algebra | B153 – B174 |
|
| 11 | Three Dimensional Geometry | B175 – B189 |
|
| 12 | Probability | B190 – B202 |
|
* Not in the JEE 2024 syllabus, but questions are still asked.
Chapter-wise notes and formula sheets are coming soon. Meanwhile, see which chapters matter most in the Chapter Priority Map.